Sports Home | Sandringham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 766 | 603 | 163 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Won 80 - 20 | Area Cup | Details | ![]() ![]() |
16:00 Monday 15 Nov 2021 | Home ![]() | ![]() | Beaumont School![]() ![]() | Won 53 - 50 | County | Details | ![]() ![]() |
16:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | St Columba's College![]() ![]() | Won 84 - 63 | County | Details | ![]() |
15:30 Friday 19 Nov 2021 | Away ![]() | ![]() | Samuel Ryder Academy![]() ![]() | Won 58 - 17 | County | Details | ![]() ![]() |
16:00 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 40 - 17 | County | Details | ![]() ![]() |
16:00 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Queens School![]() ![]() | Won 51 - 42 | County | Details | ![]() ![]() |
15:15 Tuesday 01 Feb 2022 | Home ![]() | ![]() | Richard Hale School![]() ![]() | Lost 66 - 69 | County | Details | ![]() ![]() |
16:00 Friday 25 Feb 2022 | Away ![]() | ![]() | Great Baddow High School![]() ![]() | Won 63 - 57 | National Cup - Round 2 | Details | ![]() ![]() |
15:10 Friday 18 Mar 2022 | Home ![]() | ![]() | Richard Hale School![]() ![]() | Won 66 - 61 | County Cup Semi-Final | Details | ![]() ![]() |
16:00 Monday 21 Mar 2022 | tbc | St Columba's College![]() | Won 76 - 70 | County Cup Final | Details | ![]() ![]() | |
14:30 Wednesday 30 Mar 2022 | Home ![]() | ![]() | Westcliff High School For Boys![]() ![]() | Won 74 - 71 | EBBA Final 16 | Details | ![]() ![]() |
16:00 Monday 25 Apr 2022 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Lost 55 - 66 | EBBA Qtr Final | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 481 | 395 | 86 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 15 Nov 2021 | Home ![]() | ![]() | Beaumont School![]() ![]() | Won 53 - 50 | County | Details | ![]() ![]() |
16:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | St Columba's College![]() ![]() | Won 84 - 63 | County | Details | ![]() |
15:30 Friday 19 Nov 2021 | Away ![]() | ![]() | Samuel Ryder Academy![]() ![]() | Won 58 - 17 | County | Details | ![]() ![]() |
16:00 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 40 - 17 | County | Details | ![]() ![]() |
16:00 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Queens School![]() ![]() | Won 51 - 42 | County | Details | ![]() ![]() |
15:15 Tuesday 01 Feb 2022 | Home ![]() | ![]() | Richard Hale School![]() ![]() | Lost 66 - 69 | County | Details | ![]() ![]() |
14:30 Wednesday 30 Mar 2022 | Home ![]() | ![]() | Westcliff High School For Boys![]() ![]() | Won 74 - 71 | EBBA Final 16 | Details | ![]() ![]() |
16:00 Monday 25 Apr 2022 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Lost 55 - 66 | EBBA Qtr Final | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 285 | 208 | 77 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Won 80 - 20 | Area Cup | Details | ![]() ![]() |
16:00 Friday 25 Feb 2022 | Away ![]() | ![]() | Great Baddow High School![]() ![]() | Won 63 - 57 | National Cup - Round 2 | Details | ![]() ![]() |
15:10 Friday 18 Mar 2022 | Home ![]() | ![]() | Richard Hale School![]() ![]() | Won 66 - 61 | County Cup Semi-Final | Details | ![]() ![]() |
16:00 Monday 21 Mar 2022 | tbc | St Columba's College![]() | Won 76 - 70 | County Cup Final | Details | ![]() ![]() | |
Basketball Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1154146